Some NFL bettors use intuition alone and others rely solely on the data. Only one type of bettor can consistently turn profits in the long term.
These special few realize that sports betting falls somewhere on the spectrum between art and science. You need to include both intuition and data into your handicapping if you wish to beat the books.
Strong underlying trends exist in the NFL and you need to analyze the data to discover them. Not all trends are created equally. You need to use your intuitive knowledge of the game to determine which trends can be counted upon to continue.
Pouring over the data and examining its trustworthiness is a very difficult and time consuming process, which is why only a slim percentage of the betting public can claim long-term profits.
What if there was a way to be spoon fed the results of someone else’s labor, without having to do any of it yourself? Sounds too good to be true, right? You are wrong. WagerBop is releasing our NFL betting systems to you for no cost. All you have to do is create a free account.
Sound easy? It is! Keep reading to learn more!
WagerBop’s Systems
WagerBop employs eight betting systems for the NFL. Each system has historical data dating back to the 2003-2004 season. In other words, these systems have been winning money for the past 15 years.
Over those 15 years, our systems have placed 1806 bets, or 120 bets per season. Including the playoffs (21 weeks total), that is nearly 6 bets per week. Unlike some systems which have you wait around for the perfect bet, you will have plenty of opportunities to get in on the action every single week with WagerBop’s systems.
Historical Records
Here is a breakdown of each system’s performance dating back to the 2003-04 season:
Strategy | W | L | T | Total Bets | Won | ROI | Units |
Strategy 1 | 72 | 57 | 3 | 132 | $1,294 | 9.80% | 12.94 |
Strategy 2 | 123 | 71 | 5 | 199 | $4,627 | 23.25% | 46.27 |
Strategy 3 | 115 | 64 | 4 | 183 | $4,417 | 24.14% | 44.17 |
Strategy 4 | 145 | 90 | 4 | 239 | $4,651 | 19.46% | 46.51 |
Strategy 5 | 161 | 101 | 3 | 265 | $5,166 | 19.49% | 51.66 |
Strategy 6 | 28 | 12 | 1 | 41 | $1,407 | 34.32% | 14.07 |
Strategy 7 | 179 | 108 | 5 | 292 | $6,381 | 21.85% | 63.81 |
Strategy 8 | 90 | 48 | 4 | 142 | $3,561 | 25.08% | 35.61 |
Total | 1100 | 672 | 34 | 1806 | 37226 | 20.61% | 372.26 |
These eight systems have generated an average of 20.61% return on investment per bet and won $37,226 for those who bet $100 per game. Ask any bettor in the world. They would be thrilled with a 20.61% ROI.
Sportsbooks are constantly adjusting their models so the obvious question becomes: are these systems outdated or are they still profitable? To answer that question, let’s also look at the yearly breakdown of these betting systems:
Season | Win | Loss | Tie | Total | Won | ROI | Units |
2017-18 | 77 | 45 | 4 | 126 | $2,760 | 21.90% | 27.6 |
2016-17 | 58 | 62 | 5 | 125 | ($733) | -5.86% | -7.33 |
2015-16 | 73 | 52 | 3 | 128 | $1,727 | 13.49% | 17.27 |
2014-15 | 84 | 46 | 3 | 133 | $3,406 | 25.61% | 34.06 |
2013-14 | 92 | 46 | 0 | 138 | $4,068 | 29.48% | 40.68 |
2012-13 | 90 | 41 | 0 | 131 | $4,378 | 33.42% | 43.78 |
2011-12 | 72 | 57 | 3 | 132 | $1,294 | 9.80% | 12.94 |
2010-11 | 79 | 46 | 2 | 127 | $3,056 | 24.06% | 30.56 |
2009-10 | 98 | 61 | 6 | 165 | $3,047 | 18.47% | 30.47 |
2008-09 | 80 | 33 | 2 | 115 | $4,248 | 36.94% | 42.48 |
2007-08 | 76 | 57 | 0 | 133 | $1,686 | 12.68% | 16.86 |
2006-07 | 81 | 35 | 1 | 117 | $4,254 | 36.36% | 42.54 |
2005-06 | 66 | 34 | 4 | 104 | $2,880 | 27.69% | 28.8 |
2004-05 | 30 | 28 | 0 | 58 | ($22) | -0.38% | -0.22 |
2003-04 | 44 | 29 | 1 | 74 | $1,177 | 15.91% | 11.77 |
As you can see, these strategies are as hot as ever, with only one losing season in the past decade. All you must do to gain access to these winning systems is create a free membership on Wagerbop. As an incentive, we will now review ONE of these NFL strategies in depth:
Weak vs. Strong Against The Spread
Criteria for this strategy:
- Game must be during the regular season
- Game must be in week six or later
- One team has won against the spread less than 30% of the time this year
- The opposing team has won against the spread at least 60% of the time this year
- Bet the team who has underperformed against the spread
Why this strategy works (Applying Intuition):
The public loves to bet on teams who have won recently, and teams who lose recently fall out of favor. When these two elements combine during a game, most of the money goes on the team who is doing well against the spread, meaning that the spread itself becomes imbalanced.
How this strategy has performed historically:
Year | Record | W | L | T | ROI | Profit |
2017-18 | 6-4-1 | 6 | 4 | 1 | 13.10% | $144 |
2016-17 | 9-7-1 | 9 | 7 | 1 | 6.80% | $116 |
2015-16 | 9-5-0 | 9 | 5 | 0 | 23.90% | $335 |
2014-15 | 9-4-0 | 9 | 4 | 0 | 35.20% | $457 |
2013-14 | 12-6-0 | 12 | 6 | 0 | 27.50% | $494 |
2012-13 | 5-2-0 | 5 | 2 | 0 | 36.70% | $257 |
2011-12 | 9-6-0 | 9 | 6 | 0 | 19.30% | $290 |
2010-11 | 10-6-0 | 10 | 6 | 0 | 23.40% | $374 |
2009-10 | 11-4-2 | 11 | 4 | 2 | 35.50% | $603 |
2008-09 | 8-2-0 | 8 | 2 | 0 | 57.40% | $574 |
2007-08 | 9-12-0 | 9 | 12 | 0 | -15.60% | -$328 |
2006-07 | 11-1-0 | 11 | 1 | 0 | 77.50% | $930 |
2005-06 | 7-5-0 | 7 | 5 | 0 | 14.30% | $171 |
15 years of betting has produced just one losing season and it was way back in 2007! You cannot argue with these results. I certainly would not want to bet against this trend.
How To Access WagerBop’s NFL Betting Systems for Free
You have just sampled a small taste of the large amount of successful betting systems that WagerBop has to offer. Gaining access to our entire inventory of valuable insider trends has never been easier.
Simply create a free membership on WagerBop and you will automatically earn entry to the member’s area and be able to browse through our extensive collection of systems for a variety of sports, which we have accumulated over the years.
What are you waiting for? Join today!